JAMB Cut Off Mark For Education and Government. Education and Government are becoming one of the most sought-after courses in Nigerian universities. It involves analyzing legal frameworks, policy-making, and management in education systems. If this is your choice, then this is what you need to know about the JAMB cut-off mark for Education and Government for 2026/2027.
What Is The JAMB Cut Off Mark For Education and Government 2026/2027?
The JAMB cut-off mark is the minimum score required to be eligible for admission in Nigeria. If you have a score below this, you may not be considered for admission at all. Every year, JAMB releases a general cut-off mark for all courses. However, this score may vary across various institutions as a result of its high competitiveness.
General JAMB Cut Off Mark For Education and Government 2026/2027
The general cut-off mark for Education and Government is listed below for various institutions.
| University Type | Cut Off Mark Range |
|---|---|
| Federal Universities | 150 – 200 |
| State Universities | 150 – 180 |
| Private Universities | 160 |
| Colleges of Education | 100 |
| Polytechnics | 100 |
Nigerian Institutions Offering Education and Government and Their Cut-off Marks in 2026/2027
| FEDERAL UNIVERSITIES | CUT OFF MARK |
|---|---|
| Abubakar Tafawa Balewa University, Bauchi (ATBU) | 150 |
| Ahmadu Bello University, Zaria (ABU) | 180 |
| Bayero University, Kano (BUK) | 160 |
| Federal University Gashua, Yobe (FUGASHUA) | 150 |
| Federal University of Petroleum Resources, Effurun (FUPRE) | 160 |
| Federal University of Technology, Akure (FUTA) | 180 |
| Federal University of Technology, Minna (FUTMINNA) | 160 |
| Federal University of Technology, Owerri (FUTO) | 160 |
| Federal University, Dutse, Jigawa State (FUD) | 150 |
| Federal University, Dutsin-Ma, Katsina (FUDMA) | 150 |
| Federal University, Kashere, Gombe State (FUKASHERE) | 150 |
| Federal University, Lafia, Nasarawa State (FULAFIA) | 150 |
| Federal University, Lokoja, Kogi State (FULOKOJA) | 160 |
| Alex Ekwueme University, Ndufu-Alike, Ebonyi State (FUNAI) | 160 |
| Federal University, Otuoke, Bayelsa (FUOTUOKE) | 160 |
| Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 180 |
| Federal University, Wukari, Taraba State (FUWUKARI) | 150 |
| Federal University, Birnin Kebbi (FUBK) | 150 |
| Federal University, Gusau Zamfara (FUGUS) | 150 |
| Michael Okpara University of Agricultural Umudike (MOUAU) | 160 |
| Modibbo Adama University of Technology, Yola (MAUTECH) | 160 |
| National Open University of Nigeria, Lagos (NOUN) | 160 |
| Nigeria Police Academy Wudil (NPA) | 180 |
| Nigerian Defence Academy Kaduna (NDA) | 150 |
| Nnamdi Azikiwe University, Awka (UNIZIK) | 150 |
| Obafemi Awolowo University, Ile-Ife (OAU) | 150 |
| University of Abuja, Gwagwalada (UNIABUJA) | 150 |
| Federal University of Agriculture, Abeokuta (FUNAAB) | 150 |
| University of Agriculture, Makurdi (FUAM) | 150 |
| University of Benin (UNIBEN) | 150 |
| University of Calabar (UNICAL) | 150 |
| University of Ibadan (UI) | 150 |
| University of Ilorin (UNILORIN) | 150 |
| University of Jos (UNIJOS) | 150 |
| University of Lagos (UNILAG) | 150 |
| University of Maiduguri (UNIMAID) | 150 |
| University of Nigeria, Nsukka (UNN) | 150 |
| University of Port-Harcourt (UNIPORT) | 150 |
| University of Uyo (UNIUYO) | 150 |
| Usumanu Danfodiyo University (UDUSOK) | 150 |
| Nigerian Maritime University Okerenkoko, Delta State (NMU) | 150 |
| Air Force Institute of Technology, Kaduna (AFIT) | 150 |
| Nigerian Army University Biu (NAUB) | 150 |
| Federal University of Health Technology, Otukpo Benue State (FUHSO) | 150 |
| Federal University of Agriculture, Zuru, Kebbi State (FUAZ) | 150 |
| Federal University of Technology, Babura, Jigawa State (FUTB) | 150 |
| Federal University of Technology, Ikot Abasi, Akwa Ibom State (FUTIA) | 150 |
| Federal University of Health Sciences, Azare, Bauchi State (FUHSA) | 150 |
| Federal University of Health Sciences, Ila Orangun, Osun State (FUHSI) | 150 |
State Universities
| STATE UNIVERSITIES | CUT OFF MARK |
|---|---|
| Abia State University, Uturu (ABSU) | 150 |
| Adamawa State University Mubi (ADSU) | 150 |
| Adekunle Ajasin University, Akungba (AAUA) | 150 |
| Akwa Ibom State University, Ikot Akpaden (AKSU) | 150 |
| Ambrose Alli University, Ekpoma (AAU) | 150 |
| Chukwuemeka Odumegwu Ojukwu University, Uli (COOU) | 150 |
| Bauchi State University, Gadau (SAZUG) | 150 |
| Benue State University, Makurdi (BSU) | 150 |
| Yobe State University, Damaturu (YSU) | 150 |
| Cross River State University of Technology, Calabar (UNICROSS) | 150 |
| Delta State University Abraka (DELSU) | 150 |
| Ebonyi State University, Abakaliki (EBSU) | 150 |
| Ekiti State University (EKSU) | 150 |
| Enugu State University of Science and Technology, Enugu (ESUT) | 150 |
| Gombe State Univeristy, Gombe (GSU) | 150 |
| Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 150 |
| Ignatius Ajuru University of Education, Rumuolumeni (IAUE) | 150 |
| Imo State University, Owerri (IMSU) | 150 |
| Sule Lamido University, Kafin Hausa, Jigawa (SLU) | 150 |
| Kaduna State University, Kaduna (KASU) | 150 |
| Kano University of Science & Technology, Wudil (KUST) | 150 |
| Kebbi State University of Science and Technology, Aliero (KSUSTA) | 150 |
| Prince Abubakar Audu University Anyigba (PAAU) | 150 |
| Kwara State University, Ilorin (KWASU) | 150 |
| Ladoke Akintola University of Technology, Ogbomoso (LAUTECH) | 150 |
| Ondo State University of Science and Technology Okitipupa (OAUSTECH) | 150 |
| Rivers State University (RSUST) | 150 |
| Olabisi Onabanjo University, Ago Iwoye (OOU) | 150 |
| Lagos State University, Ojo (LASU) | 150 |
| Niger Delta University Yenagoa (NDU) | 150 |
| Nasarawa State University Keffi (NSUK) | 150 |
| Plateau State University Bokkos (PLASU) | 150 |
| Tai Solarin University of Education Ijebu Ode (TASUED) | 150 |
| Umar Musa Yar’ Adua University Katsina (UMYU) | 150 |
| Osun State University Osogbo (UNIOSUN) | 150 |
| Taraba State University, Jalingo (TASU) | 150 |
| Sokoto State University (SSU) | 150 |
| Yusuf Maitama Sule University Kano (YUMSUK) | 150 |
| Oyo State Technical University Ibadan (TECH-U) | 150 |
| Ondo State University of Medical Sciences (UNIMED) | 150 |
| Edo State University Uzairue (EDSU) | 150 |
| Kingsley Ozumba Mbadiwe University Ogboko, Imo State (KOMU) | 150 |
| University of Africa Toru Orua, Bayelsa State (UAT) | 150 |
| Bornu State University, Maiduguri (BOSU) | 150 |
| Moshood Abiola University of Science and Technology Abeokuta (MAPOLY) | 150 |
| Gombe State University of Science and Technology (GSUST) | 150 |
| Zamfara State University (ZAMSUT) | 150 |
| Bayelsa Medical University (BMU) | 150 |
| University of Agriculture and Environmental Sciences Umuagwo, Imo State (UAES) | 150 |
| Confluence University of Science and Technology Osara, Kogi (CUSTECH) | 150 |
| University of Delta, Agbor (UNIDEL) | 150 |
| Delta University of Science and Technology, Ozoro (DSUST) | 150 |
| Dennis Osadebe University, Asaba (DOU) | 150 |
| Bamidele Olumilua University of Science and Technology Ikere, Ekiti State (BOUESTI) | 150 |
| King David Umahi University of Medical Sciences, Uburu, Ebonyi State (KDUMS) | 150 |
| Lagos State University of Education, Ijanikin (LASUED) | 150 |
| Lagos State University of Science and Technology Ikorodu (LASPOTECH) | 150 |
Admission Requirements to Study Education and Government in 2026/2027
- UTME Subject Combination: The subjects required for Education and Government include: English Language, Government/History, and any other two arts or social science subjects
- O-level Requirements: A minimum of five credit passes in the following subjects is required: English Language, Government/History, and three other related subjects
- Post UTME/Screening Exercise: Most institutions in Nigeria still require candidates to go through screening to arrive at a final cut-off for candidates to be eligible for admission.
Career Opportunities in Education and Government
A graduate of Education and Government in Nigeria can be any of the following:
- Administration
- Policy and Planning
- Digital and Data Analysts
- Grant Writer
- Community Education Officer
- Education Policy Analysts
- Foreign Service Officer
- Public Administrator
Frequently Asked Questions
What Is The JAMB Cut-off Mark for Education and Government?
The minimum JAMB cut-off for Education and Government is 140. However, it may vary across schools.
Which University Has The Highest Cut-off Mark For This Course?
The University of Ibadan (UI) usually has the highest cut-off mark set for this course.
Does The Cut-off Mark Change Yearly?
Yes. There may be slight variations every year, but it ranges from 140 to 200 at most.
What If My JAMB Score Is Below 140?
If your JAMB score is below 150, consider polytechnics or colleges of education.
Conclusion
In conclusion, all candidates for the 2026/2027 JAMB are expected to have a minimum score to be eligible for admission. Specifically, you need to meet the minimum cut-off mark required to study Education and Government in any Nigerian university of your choice. Also, we’ve stated the admission requirements and recommended the best schools to study the course.