JAMB Cut Off Mark for Fisheries. Fisheries involve the study of the industry, occupation, and locations related to harvesting or raising fish and other aquatic life. Fisheries has always been an easy course to get into. If you are interested in studying this course, the JAMB cut-off mark is something you can easily attain. Nonetheless, we will be talking about the JAMB cut-off mark for Fisheries, and which institution you might want to consider.
General JAMB Cut Off Mark for Fisheries 2026/2027
The general and minimum JAMB Cut Off Mark for fisheries for the 2026/2027 academic session is 150. This means that you have to have a minimum of 150 to be eligible for admission to study fisheries. However, this score may vary across institutions. Federal universities usually have a range of 180-220, state universities have a range of 160-200, and private universities have a range of 150-180.
Nigerian Institutions Offering Fisheries and Their JAMB Cut Off Mark for Fisheries in 2026/2027
Federal Universities JAMB Cut Off Mark for Fisheries
| S/N | University Name | Cut-Off Mark |
|---|---|---|
| 1 | Abubakar Tafawa Balewa University, Bauchi (ATBU) | 150 |
| 2 | Ahmadu Bello University, Zaria (ABU) | 180 |
| 3 | Bayero University, Kano (BUK) | 160 |
| 4 | Federal University Gashua, Yobe (FUGASHUA) | 150 |
| 5 | Federal University of Petroleum Resources, Effurun (FUPRE) | 150 |
| 6 | Federal University of Technology, Akure (FUTA) | 150 |
| 7 | Federal University of Technology, Minna (FUTMINNA) | 150 |
| 8 | Federal University of Technology, Owerri (FUTO) | 150 |
| 9 | Federal University, Dutse, Jigawa State (FUD) | 150 |
| 10 | Federal University, Dutsin-Ma, Katsina (FUDMA) | 150 |
| 11 | Federal University, Kashere, Gombe State (FUKASHERE) | 150 |
| 12 | Federal University, Lafia, Nasarawa State (FULAFIA) | 150 |
| 13 | Federal University, Lokoja, Kogi State (FULOKOJA) | 150 |
| 14 | Alex Ekwueme University, Ndufu-Alike, Ebonyi State (FUNAI) | 150 |
| 15 | Federal University, Otuoke, Bayelsa (FUOTUOKE) | 150 |
| 16 | Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 150 |
| 17 | Federal University, Wukari, Taraba State (FUWUKARI) | 150 |
| 18 | Federal University, Birnin Kebbi (FUBK) | 150 |
| 19 | Federal University, Gusau Zamfara (FUGUS) | 150 |
| 20 | Michael Okpara University of Agricultural Umudike (MOUAU) | 150 |
| 21 | Modibbo Adama University of Technology, Yola (MAUTECH) | 150 |
| 22 | National Open University of Nigeria, Lagos (NOUN) | 150 |
| 23 | Nigeria Police Academy Wudil (NPA) | 150 |
| 24 | Nigerian Defence Academy Kaduna (NDA) | 180 |
| 25 | Nnamdi Azikiwe University, Awka (UNIZIK) | 160 |
| 26 | Obafemi Awolowo University, Ile-Ife (OAU) | 200 |
| 27 | University of Abuja, Gwagwalada (UNIABUJA) | 150 |
| 28 | Federal University of Agriculture, Abeokuta (FUNAAB) | 150 |
| 29 | University of Agriculture, Makurdi (FUAM) | 150 |
| 30 | University of Benin (UNIBEN) | 200 |
| 31 | University of Calabar (UNICAL) | 150 |
| 32 | University of Ibadan (UI) | 200 |
| 33 | University of Ilorin (UNILORIN) | 180 |
| 34 | University of Jos (UNIJOS) | 150 |
| 35 | University of Lagos (UNILAG) | 200 |
| 36 | University of Maiduguri (UNIMAID) | 150 |
| 37 | University of Nigeria, Nsukka (UNN) | 150 |
| 38 | University of Port-Harcourt (UNIPORT) | 150 |
| 39 | University of Uyo (UNIUYO) | 150 |
| 40 | Usumanu Danfodiyo University (UDUSOK) | 150 |
| 41 | Nigerian Maritime University Okerenkoko, Delta State (NMU) | 150 |
| 42 | Air Force Institute of Technology, Kaduna (AFIT) | 150 |
| 43 | Nigerian Army University Biu (NAUB) | 150 |
| 45 | Federal University of Agriculture, Zuru, Kebbi State (FUAZ) | 150 |
| 46 | Federal University of Technology, Babura, Jigawa State (FUTB) | 150 |
| 47 | Federal University of Technology, Ikot Abasi, Akwa Ibom State (FUTIA) | 150 |
State Universities JAMB Cut Off Mark for Fisheries
| S/N | University Name | Cut-Off Mark |
|---|---|---|
| 1 | Abia State University, Uturu (ABSU) | 150 |
| 2 | Adamawa State University Mubi (ADSU) | 150 |
| 3 | Adekunle Ajasin University, Akungba (AAUA) | 150 |
| 4 | Akwa Ibom State University, Ikot Akpaden (AKSU) | 150 |
| 5 | Ambrose Alli University, Ekpoma (AAU) | 150 |
| 6 | Chukwuemeka Odumegwu Ojukwu University, Uli (COOU) | 150 |
| 7 | Bauchi State University, Gadau (SAZUG) | 150 |
| 8 | Benue State University, Makurdi (BSU) | 150 |
| 9 | Yobe State University, Damaturu (YSU) | 150 |
| 10 | Cross River State University of Technology, Calabar (UNICROSS) | 150 |
| 11 | Delta State University Abraka (DELSU) | 150 |
| 12 | Ebonyi State University, Abakaliki (EBSU) | 150 |
| 13 | Ekiti State University (EKSU) | 150 |
| 14 | Enugu State University of Science and Technology (ESUT) | 150 |
| 15 | Gombe State University, Gombe (GSU) | 150 |
| 16 | Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 150 |
| 17 | Ignatius Ajuru University of Education (IAUE) | 150 |
| 18 | Imo State University, Owerri (IMSU) | 150 |
| 19 | Sule Lamido University, Kafin Hausa, Jigawa (SLU) | 150 |
| 20 | Kaduna State University, Kaduna (KASU) | 150 |
| 21 | Kano University of Science & Technology, Wudil (KUST) | 150 |
| 22 | Kebbi State University of Science and Technology, Aliero (KSUSTA) | 150 |
| 23 | Prince Abubakar Audu University Anyigba (PAAU) | 150 |
| 24 | Kwara State University, Ilorin (KWASU) | 150 |
| 25 | Ladoke Akintola University of Technology, Ogbomoso (LAUTECH) | 150 |
| 26 | Ondo State University of Science and Technology (OAUSTECH) | 150 |
| 27 | Rivers State University (RSUST) | 150 |
| 28 | Olabisi Onabanjo University, Ago Iwoye (OOU) | 150 |
| 29 | Lagos State University, Ojo (LASU) | 150 |
| 30 | Niger Delta University Yenagoa (NDU) | 150 |
| 31 | Nasarawa State University Keffi (NSUK) | 150 |
| 32 | Plateau State University Bokkos (PLASU) | 150 |
| 33 | Tai Solarin University of Education Ijebu Ode (TASUED) | 150 |
| 34 | Umar Musa Yar’ Adua University Katsina (UMYU) | 150 |
| 35 | Osun State University Osogbo (UNIOSUN) | 150 |
| 36 | Taraba State University, Jalingo (TASU) | 150 |
| 37 | Sokoto State University (SSU) | 150 |
| 38 | Yusuf Maitama Sule University Kano (YUMSUK) | 150 |
| 39 | Oyo State Technical University Ibadan (TECH-U) | 150 |
| 40 | Ondo State University of Medical Sciences (UNIMED) | 150 |
| 41 | Edo State University Uzairue (EDSU) | 150 |
| 42 | Kingsley Ozumba Mbadiwe University Ogboko (KOMU) | 150 |
| 43 | University of Africa Toru Orua (UAT) | 150 |
| 44 | Bornu State University, Maiduguri (BOSU) | 150 |
| 45 | Moshood Abiola University of Science and Technology (MAPOLY) | 150 |
| 46 | Gombe State University of Science and Technology (GSUST) | 150 |
| 47 | Zamfara State University (ZAMSUT) | 150 |
| 48 | Bayelsa Medical University (BMU) | 150 |
| 49 | University of Agriculture and Environmental Sciences (UAES) | 150 |
| 50 | Confluence University of Science and Technology (CUSTECH) | 150 |
| 51 | University of Delta, Agbor (UNIDEL) | 150 |
| 52 | Delta University of Science and Technology, Ozoro (DSUST) | 150 |
| 53 | Dennis Osadebe University, Asaba (DOU) | 150 |
| 54 | Bamidele Olumilua University (BOUESTI) | 150 |
| 55 | King David Umahi University of Medical Sciences (KDUMS) | 150 |
| 56 | Lagos State University of Education (LASUED) | 150 |
| 57 | Lagos State University of Science and Technology (LASPOTECH) | 150 |
Admission Requirements to Study Fisheries in 2026/2027
- UTME Subject Combination: The subjects required for Fisheries include: Use of English, Mathematics/Physics, Chemistry, and Biology/Agricultural Science.
- O-level Requirements: A minimum of five credit passes in the following subjects is required: English Language, Mathematics, Physics, Biology, and Chemistry.
- Post UTME/Screening Exercise: Most institutions in Nigeria still require candidates to go through screening to arrive at a final cut-off for candidates to be eligible for admission.
Career Opportunities in Fisheries in Nigeria
A graduate of Fisheries in Nigeria can be any of the following:
- Fish Hatchery Technician
- Fish Cutter
- Seaman
- Boat Captain
- Fisherman
- Fisheries Manager
- Fisheries Biologist/Scientist
- Aquaculture Manager/Technician
- Deckhand/Boatswain
- Seafood Processor
Frequently Asked Questions
Can I Study Fisheries without Biology in JAMB?
Yes. You generally need Biology or Agricultural Science to be eligible for admission.
Is Fisheries Offered in Federal Universities?
Yes, it is.
What Is The Duration of The Degree in Fisheries?
Usually four years in most universities.
Which Universities Are Good for Studying Fisheries in Nigeria?
UNIBEN, UNICAL, UI, LASU, and BUK are your best bets for studying Fisheries in Nigeria.
Conclusion
All aspiring candidates of the 2026/2027 session aiming to apply for Fisheries are expected to have the JAMB Cut Off Mark for Fisheries to be eligible for Fisheries admission. Specifically, you need to meet the minimum cut-off mark required to study Fisheries in any Nigerian university of your choice.