JAMB Cut-Off Mark for Accounting – Are you a Nigerian student aspiring to study Accounting in any Nigerian university of your choice? Accounting is a well-respected professional course in Nigeria that involves preparing and maintaining financial records for organizations.
However, studying Accounting in Nigeria requires a process that includes the JAMB. In this article, we will be talking about what the JAMB cut-off mark for Accounting is and which Nigerian university you might want to consider.
General JAMB Cut-Off Mark for Accounting
The general cut-off mark stipulated by JAMB for the academic session 2026/2027 is 150. This means that, for any student to be eligible to study accounting in Nigeria, they must score a minimum of 150 in JAMB. However, this cut-off mark varies between institutions.
- Federal Universities require a range of 150-250
- State Universities require a range of 180-220
- Private Universities require a range of 160-220
Nigerian Institutions Offering Accounting and Their Cut-Off Marks
Federal Universities
| University Name | JAMB Cut Off Mark |
|---|---|
| University of Lagos (UNILAG) | 200 |
| University of Ibadan (UI) | 200 |
| University of Nigeria, Nsukka (UNN) | 180 |
| Obafemi Awolowo University (OAU) | 200 |
| Ahmadu Bello University (ABU) | 180 |
| University of Benin (UNIBEN) | 200 |
| University of Ilorin (UNILORIN) | 180 |
| University of Port Harcourt (UNIPORT) | 150 |
| University of Calabar (UNICAL) | 150 |
| University of Jos (UNIJOS) | 150 |
| University of Uyo (UNIUYO) | 150 |
| University of Maiduguri (UNIMAID) | 150 |
| Bayero University, Kano (BUK) | 160 |
| Federal University of Technology, Akure (FUTA) | 180 |
| Federal University of Technology, Owerri (FUTO) | 160 |
| Federal University, Oye-Ekiti (FUOYE) | 180 |
| Federal University, Lokoja (FULOKOJA) | 160 |
| Federal University, Lafia (FULAFIA) | 150 |
| Federal University, Kashere (FUK) | 170 |
| Federal University, Dutsin-Ma (FUDMA) | 160 |
| Federal University, Dutse (FUD) | 160 |
| Federal University, Birnin Kebbi (FUBK) | 150 |
| Federal University, Gusau (FUGUS) | 150 |
| Federal University, Wukari (FUWUKARI) | 150 |
| Federal University, Otuoke (FUOTUOKE) | 160 |
| Federal University of Petroleum Resources, Effurun (FUPRE) | 160 |
| Federal University of Agriculture, Abeokuta (FUNAAB) | 150 |
| Michael Okpara University of Agriculture, Umudike (MOUAU) | 150 |
| Federal University of Technology, Minna (FUTMINNA) | 160 |
State Universities
| STATE UNIVERSITIES | CUT OFF MARK |
|---|---|
| Abia State University, Uturu (ABSU) | 150 |
| Adamawa State University Mubi (ADSU) | 150 |
| Adekunle Ajasin University, Akungba (AAUA) | 150 |
| Akwa Ibom State University, Ikot Akpaden (AKSU) | 150 |
| Ambrose Alli University, Ekpoma (AAU) | 150 |
| Chukwuemeka Odumegwu Ojukwu University, Uli (COOU) | 150 |
| Bauchi State University, Gadau (SAZUG) | 150 |
| Benue State University, Makurdi (BSU) | 150 |
| Yobe State University, Damaturu (YSU) | 150 |
| Cross River State University of Technology, Calabar (UNICROSS) | 150 |
| Delta State University Abraka (DELSU) | 150 |
| Ebonyi State University, Abakaliki (EBSU) | 150 |
| Ekiti State University (EKSU) | 150 |
| Enugu State University of Science and Technology, Enugu (ESUT) | 150 |
| Gombe State Univeristy, Gombe (GSU) | 150 |
| Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 150 |
| Ignatius Ajuru University of Education,Rumuolumeni (IAUE) | 150 |
| Imo State University, Owerri (IMSU) | 150 |
| Sule Lamido University, Kafin Hausa, Jigawa (SLU) | 150 |
| Kaduna State University, Kaduna (KASU) | 150 |
| Kano University of Science & Technology, Wudil (KUST) | 150 |
| Kebbi State University of Science and Technology, Aliero (KSUSTA) | 150 |
| Prince Abubakar Audu University Anyigba (PAAU) | 150 |
| Kwara State University, Ilorin (KWASU) | 150 |
| Ladoke Akintola University of Technology, Ogbomoso (LAUTECH) | 150 |
| Ondo State University of Science and Technology Okitipupa (OAUSTECH) | 150 |
| Rivers State University (RSUST) | 150 |
| Olabisi Onabanjo University, Ago Iwoye (OOU) | 150 |
| Lagos State University, Ojo (LASU) | 150 |
| Niger Delta University Yenagoa (NDU) | 150 |
| Nasarawa State University Keffi (NSUK) | 150 |
| Plateau State University Bokkos (PLASU) | 150 |
| Tai Solarin University of Education Ijebu Ode (TASUED) | 150 |
| Umar Musa Yar’ Adua University Katsina (UMYU) | 150 |
| Osun State University Osogbo (UNIOSUN) | 150 |
| Taraba State University, Jalingo (TASU) | 150 |
| Sokoto State University (SSU) | 150 |
| Yusuf Maitama Sule University Kano (YUMSUK) | 150 |
| Oyo State Technical University Ibadan (TECH-U) | 150 |
| Ondo State University of Medical Sciences (UNIMED) | 150 |
| Edo State University Uzairue (EDSU) | 150 |
| Kingsley Ozumba Mbadiwe University Ogboko, Imo State (KOMU) | 150 |
| University of Africa Toru Orua, Bayelsa State (UAT) | 150 |
| Bornu State University, Maiduguri (BOSU) | 150 |
| Moshood Abiola University of Science and Technology Abeokuta (MAPOLY) | 150 |
| Gombe State University of Science and Technology (GSUST) | 150 |
| Zamfara State University (ZAMSUT) | 150 |
| Bayelsa Medical University (BMU) | 150 |
| University of Agriculture and Environmental Sciences Umuagwo, Imo State (UAES) | 150 |
| Confluence University of Science and Technology Osara, Kogi (CUSTECH) | 150 |
| University of Delta, Agbor (UNIDEL) | 150 |
| Delta University of Science and Technology, Ozoro (DSUST) | 150 |
| Dennis Osadebe University, Asaba (DOU) | 150 |
| Bamidele Olumilua University of Science and Technology Ikere, Ekiti State (BOUESTI) | 150 |
| King David Umahi University of Medical Sciences, Uburu, Ebonyi State (KDUMS) | 150 |
| Lagos State University of Education, Ijanikin (LASUED) | 150 |
| Lagos State University of Science and Technology Ikorodu (LASPOTECH) | 150 |
Private Universities
| University Name | JAMB Cut Off Mark |
|---|---|
| Caritas University | 160 |
| Western Delta University | 160 |
| Wellspring University | 160 |
| Nile University of Nigeria | 160 |
| Igbinedion University | 160 |
| Evangel University | 160 |
| American University of Nigeria | 160 |
| Kwararafa University | 160 |
| Madonna University | 160 |
| McPherson University, ELIZADE | 160 |
| Admiralty University of Nigeria | 160 |
| Samuel Adegboyaga University | 160 |
| Eastern Palm University | 160 |
| University of Mkar | 160 |
| Lead City University | 160 |
| Caleb University | 160 |
| CETEP City University | 160 |
| Oduduwa University | 160 |
| Ajayi Crowther University | 160 |
| Tansian University | 160 |
| Claretian University of Nigeria | 160 |
| Paul University | 160 |
| Rhema University | 160 |
| Hezekiah University | 160 |
| Veritas University | 160 |
Admission Requirements to Study Accounting in Nigeria
All prospective candidates need to be aware that the JAMB score is not the only requirement needed to be eligible for admission. Other factors include;
- O-level Results: All candidates are required to have a minimum of five credit passes in the following subjects;
- English Language
- Mathematics
- Economics
- Accounting /Commerce
- Any other relevant subject
2. UTME Subject Combination: All candidates must get their subject combination right while registering for UTME. The subjects required for accounting include: English Language, Mathematics, Economics, and any other related social science subjects.
3. Post-UTME/Screening Exercise: Most schools have too many students choosing their schools, and often, they have more than the quota. In order to regulate this, they either conduct a post-UTME or do an online screening exercise. The final admission score is now determined by the JAMB score (50%), the post-UTME score (30%), and the O-level result (20%)
Career Opportunities in Accounting
If you are a graduate of Accounting, you are open to the following career opportunities.
- Chartered Accountant
- Chartered Certified Accountant
- Chartered Management Accountant
- Chartered Public Finance Accountant
- Company Secretary
- External Auditor
- Forensic Accountant
- Stock Broker
Frequently Asked Questions
What JAMB Score Is Good Enough To Study Accounting In Nigeria?
If you are considering a federal university, we recommend that you have a score within the range of 240-260. Accounting is a very competitive course, and you need to have a very high score to be at the very top of the list.
What Is The Duration Of the Accounting Program In Nigeria?
Usually, a minimum of four years (eight semesters of study)
Do Private Universities Offer Accounting In Nigeria?
Yes, they do.
Conclusion
In conclusion, all candidates for the 2026/2027 JAMB are expected to have a minimum score to be eligible for admission. Specifically, you need to meet the minimum cut-off mark required to study Accounting in any Nigerian university of your choice. Also, we’ve stated the admission requirements and recommended the best schools to study the course.