JAMB Cut Off Mark for Education and Mathematics. If you are aspiring to study Education and Mathematics in the 2026/2027 academic session, here’s what you need to know. Mathematics as a course involves studying the foundation of logical reasoning, solving problems, and advancing in technology.
When it is combined with Education, we get to produce teachers who are capable of reshaping science, technology, and engineering fields. However, one of the requirements to study this course is the JAMB cut-off mark, the minimum score required in order to be eligible for admission.
General JAMB Cut Off Mark for Education and Mathematics 2026/2027
The general cut-off mark to study Education and Mathematics is 150. However, various universities are obligated to create their own cut-off marks as they deem fit. This general cut-off mark indicates that all candidates aspiring to study Education and Mathematics must have a minimum of 150 to be eligible for any admission at all.
READ ALSO: JAMB Cut Off Mark for Entrepreneurship 2026/2027
Nigerian Institutions Offering Education and Mathematics and Their Cut-off Marks in 2026/2027
Federal Universities Cut-Off Marks
| S/N | University Name | Cut-Off Mark |
|---|---|---|
| 1 | Abubakar Tafawa Balewa University, Bauchi (ATBU) | 150 |
| 2 | Ahmadu Bello University, Zaria (ABU) | 180 |
| 3 | Bayero University, Kano (BUK) | 160 |
| 4 | Federal University Gashua, Yobe (FUGASHUA) | 150 |
| 5 | Federal University of Petroleum Resources, Effurun (FUPRE) | 150 |
| 6 | Federal University of Technology, Akure (FUTA) | 150 |
| 7 | Federal University of Technology, Minna (FUTMINNA) | 150 |
| 8 | Federal University of Technology, Owerri (FUTO) | 150 |
| 9 | Federal University, Dutse, Jigawa State (FUD) | 150 |
| 10 | Federal University, Dutsin-Ma, Katsina (FUDMA) | 150 |
| 11 | Federal University, Kashere, Gombe State (FUKASHERE) | 150 |
| 12 | Federal University, Lafia, Nasarawa State (FULAFIA) | 170 |
| 13 | Federal University, Lokoja, Kogi State (FULOKOJA) | 160 |
| 14 | Alex Ekwueme University, Ndufu-Alike, Ebonyi State (FUNAI) | 150 |
| 15 | Federal University, Otuoke, Bayelsa (FUOTUOKE) | 150 |
| 16 | Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 150 |
| 17 | Federal University, Wukari, Taraba State (FUWUKARI) | 150 |
| 18 | Federal University, Birnin Kebbi (FUBK) | 150 |
| 19 | Federal University, Gusau Zamfara (FUGUS) | 150 |
| 20 | Michael Okpara University of Agricultural Umudike (MOUAU) | 150 |
| 21 | Modibbo Adama University of Technology, Yola (MAUTECH) | 150 |
| 22 | National Open University of Nigeria, Lagos (NOUN) | 150 |
| 23 | Nigeria Police Academy Wudil (NPA) | 150 |
| 24 | Nigerian Defence Academy Kaduna (NDA) | 150 |
| 25 | Nnamdi Azikiwe University, Awka (UNIZIK) | 150 |
| 26 | Obafemi Awolowo University, Ile-Ife (OAU) | 200 |
| 27 | University of Abuja, Gwagwalada (UNIABUJA) | 180 |
| 28 | Federal University of Agriculture, Abeokuta (FUNAAB) | 150 |
| 29 | University of Agriculture, Makurdi (FUAM) | 150 |
| 30 | University of Benin (UNIBEN) | 200 |
| 31 | University of Calabar (UNICAL) | 150 |
| 32 | University of Ibadan (UI) | 200 |
| 33 | University of Ilorin (UNILORIN) | 180 |
| 34 | University of Jos (UNIJOS) | 150 |
| 35 | University of Lagos (UNILAG) | 150 |
| 36 | University of Maiduguri (UNIMAID) | 150 |
| 37 | University of Nigeria, Nsukka (UNN) | 150 |
| 38 | University of Port-Harcourt (UNIPORT) | 150 |
| 39 | University of Uyo (UNIUYO) | 150 |
| 40 | Usumanu Danfodiyo University (UDUSOK) | 150 |
| 41 | Nigerian Maritime University Okerenkoko, Delta State (NMU) | 150 |
| 42 | Air Force Institute of Technology, Kaduna (AFIT) | 150 |
| 43 | Nigerian Army University Biu (NAUB) | 150 |
State Universities Cut-Off Marks
| S/N | University Name | Cut-Off Mark |
|---|---|---|
| 1 | Abia State University, Uturu (ABSU) | 150 |
| 2 | Adamawa State University Mubi (ADSU) | 150 |
| 3 | Adekunle Ajasin University, Akungba (AAUA) | 150 |
| 4 | Akwa Ibom State University, Ikot Akpaden (AKSU) | 150 |
| 5 | Ambrose Alli University, Ekpoma (AAU) | 150 |
| 6 | Chukwuemeka Odumegwu Ojukwu University, Uli (COOU) | 150 |
| 7 | Bauchi State University, Gadau (SAZUG) | 150 |
| 8 | Benue State University, Makurdi (BSU) | 150 |
| 9 | Yobe State University, Damaturu (YSU) | 150 |
| 10 | Cross River State University of Technology, Calabar (UNICROSS) | 150 |
| 11 | Delta State University Abraka (DELSU) | 150 |
| 12 | Ebonyi State University, Abakaliki (EBSU) | 150 |
| 13 | Ekiti State University (EKSU) | 150 |
| 14 | Enugu State University of Science and Technology (ESUT) | 150 |
| 15 | Gombe State University, Gombe (GSU) | 150 |
| 16 | Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 150 |
| 17 | Ignatius Ajuru University of Education (IAUE) | 150 |
| 18 | Imo State University, Owerri (IMSU) | 150 |
| 19 | Sule Lamido University, Kafin Hausa, Jigawa (SLU) | 150 |
| 20 | Kaduna State University, Kaduna (KASU) | 150 |
| 21 | Kano University of Science & Technology, Wudil (KUST) | 150 |
| 22 | Kebbi State University of Science and Technology, Aliero (KSUSTA) | 150 |
| 23 | Prince Abubakar Audu University Anyigba (PAAU) | 150 |
| 24 | Kwara State University, Ilorin (KWASU) | 150 |
| 25 | Ladoke Akintola University of Technology, Ogbomoso (LAUTECH) | 150 |
| 26 | Ondo State University of Science and Technology (OAUSTECH) | 150 |
| 27 | Rivers State University (RSUST) | 150 |
| 28 | Olabisi Onabanjo University, Ago Iwoye (OOU) | 150 |
| 29 | Lagos State University, Ojo (LASU) | 150 |
| 30 | Niger Delta University Yenagoa (NDU) | 150 |
| 31 | Nasarawa State University Keffi (NSUK) | 150 |
| 32 | Plateau State University Bokkos (PLASU) | 150 |
| 33 | Tai Solarin University of Education Ijebu Ode (TASUED) | 150 |
| 34 | Umar Musa Yar’ Adua University Katsina (UMYU) | 150 |
| 35 | Osun State University Osogbo (UNIOSUN) | 150 |
| 36 | Taraba State University, Jalingo (TASU) | 150 |
| 37 | Sokoto State University (SSU) | 150 |
| 38 | Yusuf Maitama Sule University Kano (YUMSUK) | 150 |
| 39 | Oyo State Technical University Ibadan (TECH-U) | 150 |
| 40 | Ondo State University of Medical Sciences (UNIMED) | 150 |
| 41 | Edo State University Uzairue (EDSU) | 150 |
| 42 | Kingsley Ozumba Mbadiwe University Ogboko (KOMU) | 150 |
| 43 | University of Africa Toru Orua (UAT) | 150 |
| 44 | Bornu State University, Maiduguri (BOSU) | 150 |
| 45 | Moshood Abiola University of Science and Technology (MAPOLY) | 150 |
| 46 | Gombe State University of Science and Technology (GSUST) | 150 |
| 47 | Zamfara State University (ZAMSUT) | 150 |
| 48 | Bayelsa Medical University (BMU) | 150 |
| 49 | University of Agriculture and Environmental Sciences (UAES) | 150 |
| 50 | Confluence University of Science and Technology (CUSTECH) | 150 |
| 51 | University of Delta, Agbor (UNIDEL) | 150 |
| 52 | Delta University of Science and Technology, Ozoro (DSUST) | 150 |
| 53 | Dennis Osadebe University, Asaba (DOU) | 150 |
| 54 | Bamidele Olumilua University (BOUESTI) | 150 |
| 55 | King David Umahi University of Medical Sciences (KDUMS) | 150 |
| 56 | Lagos State University of Education (LASUED) | 150 |
| 57 | Lagos State University of Science and Technology (LASPOTECH) | 150 |
Admission Requirements to Study Education and Mathematics in 2026/2027
- UTME Subject Combination: The subjects required for Education and Mathematics include: English Language, Mathematics, and any two of Physics, Chemistry, or Economics
- O-level Requirements: A minimum of five credit passes in the following subjects is required: English Language, Mathematics, Physics, and any two related subjects
- Post UTME/Screening Exercise: Most institutions in Nigeria still require candidates to go through screening to arrive at a final cut-off for candidates to be eligible for admission.
Career Opportunities in Education and Mathematics in Nigeria
A graduate of Education and Mathematics in Nigeria can be any of the following:
- Statistician
- Data Analyst
- Actuary
- Data Scientist
- Financial Analyst
- Economist
- Mathematician
- Operations Research
- Accountant
- Budget Analyst
- Mathematics Teacher
- Financial Planner
- Gymnasium Teacher
- Computer Programmer
- Astronomer
- Computer Scientist
- Engineering
- Market Research Analyst
- Insurance Underwriter
- Auditor
- Cost Estimator
Frequently Asked Questions
What Is the General JAMB Score Needed For Education and Mathematics?
The general JAMB score needed for Education and Mathematics is 140. However, it may vary across universities.
What Subjects Should I Write in JAMB for Education and Mathematics?
English Language, Mathematics, Physics, and any two of Chemistry or Economics
Is Mathematics Compulsory In O-Level Results?
Yes. A minimum of a credit pass is compulsory in Mathematics.
How Many Years Does It Take To Study Education and Mathematics?
Usually four years in most universities.
Conclusion
In conclusion, all candidates for the 2026/2027 JAMB are expected to have a minimum score to be eligible for admission. Specifically, you need to meet the minimum cut-off mark required to study Education and Mathematics in any Nigerian university of your choice. Also, we’ve stated the admission requirements and recommended the best schools to study the course.